2007 ICC World Twenty20: India vs New Zealand
Sunday, September 16, 2007
New Zealand have beaten India by ten runs in the Super 8 stage of the 2007 ICC World Twenty20 at Wanderers Stadium, Johannesburg, South Africa.
The Black Caps lost opener Lou Vincent in the second over. Brendon McCullum (45) and Peter Fulton added 58 runs together to take New Zealand to 69-1, but four quick wickets fell and they were reduced to 91-5. Jacob Oram (35) and Craig McMillan (44) shared a 73 run partnership as New Zealand pushed towards 190. However four wickets fell in the last over, as Daniel Vettori was bowled by R P Singh and three other batsmen were run out.
India got off to a quick start chasing 191 to win. Gautam Gambhir and Virender Sehwag had reached 76 runs in the sixth over when Sehwag was caught by Scott Styris for 40 runs. Daniel Vettori caught and bowled Robin Uthappa for a duck and had Gambhir caught behind for 51. Mahendra Singh Dhoni was run out for 24 as the Indian batsmen fell, with Vettori taking four wickets for New Zealand. India finished their twenty overs on 180-9, ten runs short of New Zealand’s total.
Toss: India won, and chose to field first.
New Zealand innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
L Vincent | c Karthik b Singh | 3 | 6 | 0 | 0 | 50.00 | |
B B McCullum | c Gambhir b Harbhajan Singh | 45 | 31 | 9 | 0 | 145.16 | |
P G Fulton | lbw b Harbhajan Singh | 21 | 23 | 1 | 1 | 91.30 | |
R L Taylor | lbw b Yuvraj Singh | 11 | 9 | 0 | 1 | 122.22 | |
S B Styris | run out (Yuvraj Singh) | 2 | 4 | 0 | 0 | 50.00 | |
C D McMillan | run out (Dhoni) | 44 | 23 | 1 | 4 | 191.30 | |
J D P Oram | c Singh b Sreesanth | 35 | 15 | 2 | 3 | 233.33 | |
D L Vettori | b Singh | 15 | 5 | 3 | 0 | 300.00 | |
S E Bond | run out (Dhoni/Singh) | 4 | 2 | 1 | 0 | 200.00 | |
M R Gillespie | not out | 0 | 1 | 0 | 0 | 0.00 | |
J S Patel | run out (Dhoni/Singh) | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 6; w 4) | 10 | |||||
Total | (all out; 20 overs) | 190 | 17 | 9 |
Fall of wickets: 1-11 (Vincent, 1.6 ov), 2-69 (Fulton, 8.6 ov), 3-86 (McCullum, 10.6 ov), 4-89 (Taylor, 11.5 ov), 5-91 (Styris, 12.4 ov), 6-164 (Oram, 17.6 ov), 7-185 (Vettori, 19.1 ov), 8-189 (Bond, 19.3 ov), 9-190 (McMillan, 19.5 ov), 10-190 (Patel, 19.6 ov)
India bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
S Sreesanth | 3 | 0 | 37 | 1 | 12.33 | |
R P Singh | 4 | 0 | 29 | 2 | 7.25 | |
A B Agarkar | 4 | 0 | 40 | 0 | 10.00 | |
I K Pathan | 2 | 0 | 16 | 6 | 8.00 | |
Harbhajan Singh | 4 | 0 | 24 | 2 | 6.00 | |
Yuvraj Singh | 3 | 0 | 38 | 1 | 12.66 |
India innings (Target: 191 runs from 20 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
G Gambhir | c McCullum b Vettori | 51 | 33 | 5 | 2 | 154.54 | |
V Sehwag | c Styris b Oram | 40 | 17 | 6 | 2 | 235.29 | |
R V Uthappa | c & b Vettori | 0 | 2 | 0 | 0 | 0.00 | |
M S Dhoni | run out (Vettori/Styris) | 24 | 20 | 2 | 0 | 120.00 | |
Yuvraj Singh | c Taylor b Patel | 5 | 7 | 0 | 0 | 71.42 | |
K D Karthik | c Bond b Vettori | 17 | 12 | 3 | 0 | 141.66 | |
I K Pathan | b Vettori | 11 | 10 | 2 | 0 | 110.00 | |
A B Agarkar | run out (Vincent) | 1 | 2 | 0 | 0 | 50.00 | |
Harbhajan Singh | c Vettori b Bond | 7 | 6 | 1 | 0 | 116.66 | |
S Sreesanth | not out | 19 | 10 | 4 | 0 | 190.00 | |
R P Singh | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 2; w 2) | 4 | |||||
Total | (9 wickets; 20 overs) | 180 | 23 | 4 |
Fall of wickets: 1-76 (Sehwag, 5.5 ov), 2-77 (Uthappa, 6.3 ov), 3-104 (Gambhir, 10.5 ov), 4-116 (Yuvraj Singh, 12.4 ov), 5-128 (Dhoni, 13.5 ov), 6-146 (Pathan, 16.2 ov), 7-151 (Karthik, 16.6 ov), 8-152 (Agarkar, 17.2 ov), 9-163 (Harbhajan Singh, 18.4 ov)
New Zealand bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
S E Bond | 4 | 0 | 39 | 1 | 9.75 | |
M R Gillespie | 4 | 0 | 42 | 0 | 10.50 | |
J S Patel | 3 | 0 | 38 | 1 | 12.66 | |
J D P Oram | 2 | 0 | 14 | 1 | 7.00 | |
D L Vettori | 4 | 0 | 20 | 4 | 5.00 | |
S B Styris | 3 | 0 | 25 | 0 | 8.33 |
India: A B Agarkar, M S Dhoni (capt, wkt), G Gambhir, Harbhajan Singh, K D Karthik, I K Pathan, V Sehwag, R P Singh, S Sreesanth, R V Uthappa, Yuvraj Singh
New Zealand: L Vincent, B B McCullum (wkt), P G Fulton, R L Taylor, S B Styris, J D P Oram, C D McMillan, D L Vettori (capt), S E Bond, M R Gillespie, J S Patel
Man of the Match: D L Vettori (New Zealand)
Umpires: M R Benson (England) and N J Llong (England)TV Umpire: D J Harper (Australia)Match Referee: B C Broad (England)Reserve Umpire: K H Hurter (South Africa)